Most Recent Monon Homes For Sale
| View All Monon Homes For Sale | ||
|
5010 N Stahl Rd, Monon, IN 47959 | $120,000 3 beds 2 baths |
|
410 N Pine St, Monon, IN 47959 | $62,000 3 beds 1 bath |
|
504 N Arch St, Monon, IN 47959 | $127,000 |
Real Estate Resources |
Monon Apartments
There are 40 apartments found in and near the Monon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings